Run A

      ALL CLASSES  MALE        
  Cliffhanger   01/12/08   Mt. Bachelor     RUN A
RUN PLACE CLUB SX L.NAME F.NAME SEED CLASS BIB # TIME
100 1 BND M Timm Cole 1 VM 3 01:04.430
80 2 SUM M Hilts Jesper 1 VM 2 01:04.880
60 3 BND M Westphal Alexander 2 VM 8 01:06.770
50 4 SUM M Cahalane Corey 2 VM 9 01:09.490
45 5 BND M Ring RJ 6 JM 25 01:09.550
40 6 ISC M Miller Graham 1 VM 4 01:10.050
36 7 SUM M Foster Zack 4 VM 17 01:10.670
32 8 SIS M Rudinsky   Jordan  1 VM 1 01:10.760
29 9 BND M Camarata Cody 5 VM 21 01:11.590
26 10 BND M Doolan Jared 3 VM 13 01:11.630
24 11 SIS M Rietman Lucas 2 VM 10 01:11.690
22 12 SUM M Lyons Doug 3 VM 12 01:12.220
20 13 BND M Beccari Armand 7 JM 26 01:12.690
18 14 MTV M Stauder Daniel 1 VM 5 01:12.830
16 15 BND M DeJarnett Jordan 4 VM 16 01:13.230
15 16 SUM M Dasen Nick 5 VM 20 01:13.530
14 17 BND M Eschelbach Marcus 8 JM 31 01:14.850
13 18 MTV M Frankenberger Logan 3 VM 14 01:15.380
12 19 SIS M Enger Andrew 5 VM 19 01:16.170
11 20 SIS M Gruettner Max 7 JM 28 01:17.010
10 21 BND M Siemens Jack 9 JM 32 01:18.740
9 22 SUM M Ellenberg Kenneth 12 JM 38 01:18.890
8 23 BND M Mark Graham 10 JM 35 01:19.070
7 24 SUM M Koyama-Nakamura Weston 8 JM 30 01:19.510
6 25 SUM M Kanner Zack 7 JM 27 01:19.860
5 26 MTV M Zivney Bryan 2 VM 6 01:21.760
4 27 BND M Swan Nathan 11 JM 36 01:22.410
3 28 SIS M Enger Steven 6 JM 23 01:22.650
2 29 SUM M Ross Austin 9 JM 33 01:23.240
1 30 SUM M Reynolds Kody 11 JM 37 01:23.330
31 SUM M Mekech Dylan 10 JM 34 01:23.510
32 SIS M Everson Scott 3 VM 11 01:24.880
33 BND M Barquinero Tommy 13 JM 40 01:32.690
34 MTV M Cosgro Jared 5 VM 22 01:34.060
35 SIS M Rapp Davis 4 VM 18 01:46.430
36 SUM M Armstrong Brian 6 JM 24 01:51.750
  BND M Downs Tyler 12 JM 39 DNS
  MTV M Lindenmaier Bailey 4 VM 15 DNS
  SIS M Ling-Scott Skye 8 JM 29 DNS
  ISC M Miller Landon 2 VM