Run A
| ALL CLASSES MALE | |||||||||
| Cliffhanger | 01/26/08 | Mt. Bachelor | RUN A | ||||||
| PTS | PLACE | CLUB | SX | L.NAME | F.NAME | SEED | CLASS | BIB # | TIME |
| 100 | 1 | SUM | M | Hilts | Jesper | 1 | VM | 1 | 01:04.860 |
| 80 | 2 | BND | M | Westphal | Alexander | 1 | VM | 3 | 01:05.720 |
| 60 | 3 | BND | M | Doolan | Jared | 4 | VM | 15 | 01:06.870 |
| 50 | 4 | ISC | M | Miller | Graham | 1 | VM | 5 | 01:07.330 |
| 50 | 4 | SUM | M | Foster | Zack | 3 | VM | 12 | 01:07.330 |
| 40 | 6 | SUM | M | Cahalane | Corey | 2 | VM | 11 | 01:07.780 |
| 36 | 7 | BND | M | Beccari | Armand | 7 | JM | 22 | 01:08.030 |
| 32 | 8 | BND | M | DeJarnett | Jordan | 5 | VM | 19 | 01:08.310 |
| 29 | 9 | SIS | M | Rietman | Lucas | 1 | VM | 2 | 01:08.600 |
| 26 | 10 | BND | M | Eschelbach | Marcus | 6 | JM | 21 | 01:09.510 |
| 24 | 11 | SUM | M | Lyons | Doug | 4 | VM | 17 | 01:10.710 |
| 22 | 12 | BND | M | Camarata | Cody | 3 | VM | 14 | 01:10.720 |
| 20 | 13 | BND | M | Ring | RJ | 2 | VM | 8 | 01:10.780 |
| 18 | 14 | MTV | M | Frankenberger | Logan | 2 | VM | 7 | 01:10.980 |
| 16 | 15 | SUM | M | Armstrong | Brian | 5 | VM | 18 | 01:11.410 |
| 15 | 16 | ISC | M | Miller | Landon | 2 | VM | 6 | 01:13.190 |
| 14 | 17 | SUM | M | Dasen | Nick | 6 | JM | 20 | 01:13.210 |
| 13 | 18 | MTV | M | Stauder | Daniel | 1 | VM | 4 | 01:13.420 |
| 12 | 19 | BND | M | Mark | Graham | 9 | JM | 26 | 01:14.450 |
| 11 | 20 | SIS | M | Enger | Andrew | 2 | VM | 10 | 01:14.970 |
| 10 | 21 | BND | M | Siemens | Jack | 8 | JM | 25 | 01:15.460 |
| 9 | 22 | SUM | M | Reynolds | Kody | 10 | JM | 28 | 01:16.450 |
| 8 | 23 | SIS | M | Enger | Steven | 4 | VM | 16 | 01:16.760 |
| 7 | 24 | SUM | M | Kanner | Zack | 7 | JM | 23 | 01:16.820 |
| 6 | 25 | SUM | M | Ellenberg | Kenneth | 11 | JM | 31 | 01:17.320 |
| 5 | 26 | SIS | M | Guenttner | Max | 3 | VM | 13 | 01:20.100 |
| 4 | 27 | SUM | M | Ross | Austin | 8 | JM | 24 | 01:22.500 |
| 3 | 28 | SUM | M | Mekech | Dylan | 9 | JM | 27 | 01:24.320 |
| 2 | 29 | BND | M | Barquinero | Tommy | 10 | JM | 29 | 01:27.670 |
| 1 | 30 | BND | M | Downs | Tyler | 11 | JM | 30 | 01:29.930 |
| SUM | M | Koyama-Nakamura | Weston | 12 | JM | 32 | DNS | ||
| BND | M | Timm | Cole | 12 | JM | 33 | DNS | ||
| BND | M | Swan | Nathan | 13 | JM | 34 | DNS | ||
Run B
| ALL CLASSES MALE | |||||||||
| Cliffhanger | 01/26/08 | Mt. Bachelor | RUN B | ||||||
| RUN | PLACE | CLUB | SX | L.NAME | F.NAME | SEED | CLASS | BIB # | TIME |
| 100 | 1 | SUM | M | Hilts | Jesper | 1 | VM | 1 | 01:03.410 |
| 80 | 2 | SIS | M | Rietman | Lucas | 1 | VM | 2 | 01:04.780 |
| 60 | 3 | BND | M | Westphal | Alexander | 1 | VM | 3 | 01:05.020 |
| 50 | 4 | ISC | M | Miller | Graham | ||||