Run A

      ALL CLASSES  MALE        
  Ed's Garden   02/09/08   Mt. Bachelor     RUN A
PTS PLACE CLUB SX L.NAME F.NAME SEED CLASS BIB # TIME
100 1 BND M Timm Cole 1 VM 1 00:55.070
80 2 BND M Westphal Alexander 2 VM 10 00:57.890
60 3 SUM M Hilts Jesper 1 VM 4 00:58.180
50 4 BND M Camarata Cody 6 JM 21 00:59.160
45 5 SIS M Rudinsky   Jordan  2 VM 6 00:59.390
40 6 BND M Doolan Jared 4 VM 17 00:59.680
36 7 SUM M Cahalane Corey 2 VM 7 00:59.920
32 8 BND M Ring RJ 3 VM 11 01:00.110
29 9 SUM M Lyons Doug 4 VM 16 01:00.440
26 10 BND M Beccari Armand 12 JM 35 01:01.010
24 11 BND M DeJarnett Jordan 5 VM 18 01:01.570
22 12 SUM M Foster Zack 3 VM 13 01:01.620
20 13 BND M Eschelbach Marcus 7 JM 26 01:03.120
18 14 SUM M Koyama-Nakamura Weston 12 JM 36 01:03.640
16 15 MTV M Stauder Daniel 1 VM 2 01:04.570
15 16 ISC M Miller Landon 2 VM 8 01:04.960
14 17 SIS M Enger Steven 5 VM 20 01:06.320
13 18 SIS M Guenttner Max 4 VM 15 01:06.390
12 19 BND M Mark Graham 8 JM 27 01:06.400
11 20 SUM M Kanner Zack 7 JM 25 01:07.040
10 21 SIS M Rapp Davis 6 JM 23 01:07.100
9 22 SIS M Everson Scott 7 JM 24 01:07.550
8 23 BND M Siemens Jack 9 JM 30 01:07.840
7 24 SIS M Enger Andrew 3 VM 14 01:08.180
6 25 MTV M Zivney Bryan 2 VM 9 01:09.970
5 26 SUM M Dasen Nick 6 JM 22 01:10.260
4 27 SUM M Mekech Dylan 10 JM 32 01:10.570
3 28 BND M Barquinero Tommy 10 JM 31 01:15.350
2 29 BND M Downs Tyler 11 JM 34 01:16.990
1 30 SIS M Rietman Lucas 1 VM 5 01:25.080
31 SUM M Armstrong Brian 5 VM 19 01:50.940
  ISC M Miller Graham 1 VM 3 DNF
  SUM M Reynolds Kody 8 JM 28 DNF
  MTV M Bristow Ian 3 VM 12 DNS
  SUM M Ross Austin 9 JM 29 DNS
  SUM M Ellenberg Kenneth 11 JM 33 DNS

 

Run B

      ALL CLASSES  MALE        
  Ed's Garden   02/09/08   Mt. Bachelor     RUN B
RUN PLACE CLUB SX L.NAME F.NAME SEED CLASS BIB # TIME
100 1 BND M Timm Cole