Run A

      ALL CLASSES  MALE        
  Ed's Garden   02/16/08   Mt. Bachelor     RUN A
PTS PLACE CLUB SX L.NAME F.NAME SEED CLASS BIB # TIME
100 1 BND M Timm Cole 2 VM 6 00:41.450
80 2 BND M Westphal Alexander 1 VM 5 00:42.680
60 3 SUM M Hilts Jesper 1 VM 3 00:43.160
50 4 BND M Ring RJ 3 VM 14 00:44.270
45 5 BND M Doolan Jared 4 VM 15 00:47.020
40 6 SUM M Foster Zack 4 VM 17 00:47.580
36 7 SIS M Rietman Lucas 1 VM 4 00:47.720
32 8 BND M DeJarnett Jordan 6 JM 23 00:48.410
29 9 SUM M Cahalane Corey 2 VM 8 00:48.730
26 10 SIS M Rudinsky   Jordan  2 VM 7 00:48.760
24 11 BND M Eschelbach Marcus 7 JM 24 00:50.850
22 12 SUM M Dasen Nick 6 JM 21 00:51.820
20 13 SIS M Enger Steven 3 VM 13 00:51.960
18 14 ISC M Miller Graham 1 VM 2 00:52.350
16 15 SIS M Rapp Davis 5 VM 19 00:52.390
15 16 SIS M Enger Andrew 4 VM 16 00:53.470
14 17 MTV M Stauder Daniel 1 VM 1 00:54.300
13 18 BND M Mark Graham 9 JM 29 00:56.150
12 19 SUM M Koyama-Nakamura Weston 10 JM 31 00:56.170
11 20 BND M Camarata Cody 5 VM 20 00:57.420
10 21 SIS M Guenttner Max 6 JM 22 00:57.660
9 22 SUM M Kanner Zack 7 JM 26 00:58.160
8 23 MTV M Frankenberger Logan 3 VM 11 00:59.920
7 24 SIS M Everson Scott 7 JM 25 01:00.240
6 25 SUM M Mekech Dylan 9 JM 30 01:01.080
5 26 SUM M Ross Austin 11 JM 34 01:03.540
4 27 BND M Barquinero Tommy 10 JM 32 01:05.000
3 28 SUM M Reynolds Kody 8 JM 27 01:09.100
2 29 BND M Downs Tyler 11 JM 33 01:11.780
1 30 MTV M Bristow Ian 2 VM 10 01:14.380
  ISC M Miller Landon 2 VM 9 DNF
  SUM M Lyons Doug 3 VM 12 DNF
  BND M Siemens Jack 8 JM 28 DNF
  SUM M Armstrong Brian 5 VM 18 DNS
  SUM M Ellenberg Kenneth 12 JM 35 DNS

 

Run B

      ALL CLASSES  MALE        
  Ed's Garden   02/16/08   Mt. Bachelor     RUN B
RUN PLACE CLUB SX L.NAME F.NAME SEED CLASS BIB # TIME
100 1 BND M Timm Cole 2 VM 6 00:37.790
80 2 SUM M Hilts Jesper