Run A
| ALL CLASSES MALE | |||||||||
| Ed's Garden | 02/16/08 | Mt. Bachelor | RUN A | ||||||
| PTS | PLACE | CLUB | SX | L.NAME | F.NAME | SEED | CLASS | BIB # | TIME |
| 100 | 1 | BND | M | Timm | Cole | 1 | VM | 6 | 00:41.720 |
| 80 | 2 | SUM | M | Hilts | Jesper | 1 | VM | 3 | 00:42.770 |
| 60 | 3 | BND | M | Westphal | Alexander | 2 | VM | 5 | 00:44.420 |
| 50 | 4 | SIS | M | Rietman | Lucas | 1 | VM | 4 | 00:45.590 |
| 45 | 5 | BND | M | Doolan | Jared | 4 | VM | 15 | 00:46.740 |
| 40 | 6 | SUM | M | Cahalane | Corey | 2 | VM | 8 | 00:46.860 |
| 36 | 7 | SIS | M | Rudinsky | Jordan | 2 | VM | 7 | 00:46.930 |
| 32 | 8 | BND | M | DeJarnett | Jordan | 6 | JM | 23 | 00:47.250 |
| 29 | 9 | MTV | M | Bristow | Ian | 2 | VM | 10 | 00:47.430 |
| 26 | 10 | SUM | M | Foster | Zack | 4 | VM | 17 | 00:48.460 |
| 24 | 11 | BND | M | Camarata | Cody | 5 | VM | 20 | 00:49.050 |
| 22 | 12 | SIS | M | Rapp | Davis | 6 | JM | 19 | 00:50.240 |
| 20 | 13 | MTV | M | Frankenberger | Logan | 3 | VM | 11 | 00:50.850 |
| 18 | 14 | BND | M | Eschelbach | Marcus | 7 | JM | 24 | 00:50.900 |
| 16 | 15 | ISC | M | Miller | Graham | 1 | VM | 2 | 00:51.380 |
| 15 | 16 | SIS | M | Enger | Steven | 4 | VM | 13 | 00:51.710 |
| 15 | 16 | MTV | M | Stauder | Daniel | 1 | VM | 1 | 00:51.710 |
| 13 | 18 | BND | M | Mark | Graham | 9 | JM | 29 | 00:51.990 |
| 12 | 19 | SIS | M | Enger | Andrew | 3 | VM | 16 | 00:52.940 |
| 11 | 20 | BND | M | Ring | RJ | 3 | VM | 14 | 00:53.170 |
| 10 | 21 | BND | M | Siemens | Jack | 8 | JM | 28 | 00:53.300 |
| 9 | 22 | SUM | M | Dasen | Nick | 6 | JM | 21 | 00:53.470 |
| 8 | 23 | SIS | M | Guenttner | Max | 5 | VM | 22 | 00:55.930 |
| 7 | 24 | SUM | M | Koyama-Nakamura | Weston | 10 | JM | 31 | 00:56.740 |
| 6 | 25 | ISC | M | Miller | Landon | 2 | VM | 9 | 00:59.130 |
| 5 | 26 | SIS | M | Everson | Scott | 7 | JM | 25 | 00:59.300 |
| 4 | 27 | SUM | M | Ross | Austin | 11 | JM | 34 | 01:00.220 |
| 3 | 28 | SUM | M | Reynolds | Kody | 8 | JM | 27 | 01:01.440 |
| 2 | 29 | SUM | M | Mekech | Dylan | 9 | JM | 30 | 01:02.910 |
| 1 | 30 | BND | M | Barquinero | Tommy | 10 | JM | 32 | 01:03.750 |
| 31 | BND | M | Downs | Tyler | 11 | JM | 33 | 01:12.190 | |
| SUM | M | Kanner | Zack | 7 | JM | 26 | D Q | ||
| SUM | M | Lyons | Doug | 3 | VM | 12 | DNF | ||
| SUM | M | Armstrong | Brian | 5 | VM | 18 | DNS | ||
| SUM | M | Ellenberg | Kenneth | 12 | JM | 35 | DNS | ||
Run B
| ALL CLASSES MALE | |||||||||
| Ed's Garden | 02/16/08 | Mt. Bachelor | RUN B | ||||||
| RUN | PLACE | CLUB | SX | L.NAME | F.NAME | SEED | CLASS | BIB # | TIME |
| 100 | 1 | BND | M | Timm | Cole | 1 | VM | 6 | 00:38.590 |
| 80 | 2 | SUM | M | Hilts | Jesper | ||||