ALL CLASSES  MALE            
Cliffhanger   01/12/08   Mt. Bachelor     RUN A RUN B A' + 'B'
PLACE CLUB SX L.NAME F.NAME SEED CLASS BIB # TIME TIME COMB T.
1 BND M Timm Cole 1 VM 3 01:04.430 01:08.240 02:12.670
2 SUM M Hilts Jesper 1 VM 2 01:04.880 01:16.470 02:21.350
3 SUM M Cahalane Corey 2 VM 9 01:09.490 01:13.210 02:22.700
4 ISC M Miller Graham 1 VM 4 01:10.050 01:12.790 02:22.840
5 SIS M Rudinsky   Jordan  1 VM 1 01:10.760 01:12.310 02:23.070
6 SIS M Rietman Lucas 2 VM 10 01:11.690 01:12.050 02:23.740
7 BND M Ring RJ 6 JM 25 01:09.550 01:15.250 02:24.800
8 BND M Camarata Cody 5 VM 21 01:11.590 01:14.460 02:26.050
9 SUM M Lyons Doug 3 VM 12 01:12.220 01:14.000 02:26.220
10 BND M Doolan Jared 3 VM 13 01:11.630 01:16.480 02:28.110
11 BND M DeJarnett Jordan 4 VM 16 01:13.230 01:15.680 02:28.910
12 MTV M Stauder Daniel 1 VM 5 01:12.830 01:16.470 02:29.300
13 BND M Eschelbach Marcus 8 JM 31 01:14.850 01:14.870 02:29.720
14 SUM M Dasen Nick 5 VM 20 01:13.530 01:18.520 02:32.050
15 SIS M Enger Andrew 5 VM 19 01:16.170 01:17.680 02:33.850
16 MTV M Frankenberger Logan 3 VM 14 01:15.380 01:20.920 02:36.300
17 SIS M Gruettner Max 7 JM 28 01:17.010 01:20.720 02:37.730
18 SUM M Koyama-Nakamura Weston 8 JM 30 01:19.510 01:19.840 02:39.350
19 BND M Siemens Jack 9 JM 32 01:18.740 01:21.560 02:40.300
20 BND M Mark Graham 10 JM 35 01:19.070 01:22.180 02:41.250
21 SUM M Kanner Zack 7 JM 27 01:19.860 01:24.280 02:44.140
22 MTV M Zivney Bryan 2 VM 6 01:21.760 01:23.070 02:44.830
23 SIS M Enger Steven 6 JM 23 01:22.650 01:25.320 02:47.970
24 SUM M Ross Austin 9 JM 33 01:23.240 01:25.130 02:48.370
25 SUM M Mekech Dylan 10 JM 34 01:23.510 01:25.990 02:49.500
26 BND M Swan Nathan 11 JM 36 01:22.410 01:27.930 02:50.340
27 SIS M Everson Scott 3 VM 11 01:24.880 01:25.810 02:50.690
28 SUM M Reynolds Kody 11 JM 37 01:23.330 01:28.380 02:51.710
29 SUM M Ellenberg Kenneth 12 JM 38 01:18.890 01:41.040 02:59.930
30 SIS M Rapp Davis 4 VM 18 01:46.430 01:17.850 03:04.280
31 SUM M Armstrong Brian 6 JM 24 01:51.750 01:16.470 03:08.220
32 BND M Barquinero Tommy 13 JM 40 01:32.690 01:37.100 03:09.790
33 MTV M Cosgro Jared 5 VM 22 01:34.060 01:37.390 03:11.450
34 SUM M Foster Zack 4 VM 17 01:10.670 02:01.830 03:12.500
BND M Westphal Alexander 2 VM 8 01:06.770 DNF DNF
BND M Beccari Armand 7 JM 26 01:12.690