ALL CLASSES  MALE            
Ed's Garden   01/19/08   Mt. Bachelor     RUN A RUN B A' + 'B'
PLACE CLUB SX L.NAME F.NAME SEED CLASS BIB # TIME TIME COMB T.
1 BND M Timm Cole 1 VM 5 00:43.860 00:45.690 01:29.550
2 SUM M Hilts Jesper 1 VM 4 00:43.970 00:46.400 01:30.370
3 MTV M Horton Tyler 3 VM 11 00:43.830 00:47.120 01:30.950
4 BND M Westphal Alexander 2 VM 6 00:45.370 00:49.150 01:34.520
5 BND M Ring RJ 3 VM 14 00:47.710 00:50.250 01:37.960
6 SUM M Lyons Doug 4 VM 16 00:47.420 00:50.550 01:37.970
7 SUM M Cahalane Corey 2 VM 8 00:48.200 00:50.560 01:38.760
8 SIS M Rudinsky   Jordan  1 VM 2 00:49.070 00:50.500 01:39.570
9 MTV M Bristow Ian 2 VM 10 00:48.240 00:52.810 01:41.050
10 SUM M Foster Zack 3 VM 13 00:50.110 00:51.630 01:41.740
11 SIS M Rietman Lucas 2 VM 9 00:48.900 00:54.460 01:43.360
12 BND M DeJarnett Jordan 7 JM 27 00:49.830 00:53.650 01:43.480
13 BND M Doolan Jared 4 VM 15 00:51.230 00:52.840 01:44.070
14 BND M Camarata Cody 6 JM 26 00:51.620 00:52.720 01:44.340
15 BND M Beccari Armand 5 VM 22 00:51.770 00:53.770 01:45.540
16 MTV M Frankenberger Logan 4 VM 18 00:53.600 00:56.010 01:49.610
17 BND M Mark Graham 9 JM 33 00:54.190 00:56.910 01:51.100
18 SIS M Enger Andrew 3 VM 12 00:58.060 00:57.040 01:55.100
19 ISC M Miller Graham 1 VM 3 01:04.530 00:53.400 01:57.930
20 BND M Siemens Jack 8 JM 32 00:55.020 01:07.570 02:02.590
21 SIS M Everson Scott 7 JM 29 01:01.020 01:02.010 02:03.030
22 SUM M Dasen Nick 6 JM 25 00:57.920 01:08.030 02:05.950
23 SIS M Enger Steven 5 VM 20 00:57.220 01:10.700 02:07.920
24 MTV M Stauder Daniel 1 VM 1 01:13.600 00:56.830 02:10.430
25 SUM M Reynolds Kody 10 JM 35 01:06.120 01:08.200 02:14.320
26 SUM M Kanner Zack 9 JM 34 01:09.820 01:06.570 02:16.390
27 BND M Barquinero Tommy 11 JM 37 01:08.150 01:08.560 02:16.710
28 BND M Downs Tyler 12 JM 40 01:18.570 01:17.480 02:36.050
SUM M Armstrong Brian 5 VM 21 D Q 01:04.690 D Q
ISC M Miller Landon 2 VM 7 01:07.620 D Q D Q
SIS M Guenttner Max 4 VM 17 D Q D Q D Q
SUM M Ross Austin 7 JM 28 D Q D Q D Q
SUM M Mekech Dylan 8 JM 31 01:03.130 DNF DNF
MTV M Cosgro Jared 6 JM 23 01:05.920 DNF DNF
MTV M Zivney Bryan 5 VM 19 DNS DNS DNS
SIS M Rapp Davis 6 JM 24 DNS DNS