ALL CLASSES  MALE            
Cliffhanger   01/26/08   Mt. Bachelor     RUN A RUN B A' + 'B'
PLACE CLUB SX L.NAME F.NAME SEED CLASS BIB # TIME TIME COMB T.
1 SUM M Hilts Jesper 1 VM 1 01:04.860 01:03.410 02:08.270
2 BND M Westphal Alexander 1 VM 3 01:05.720 01:05.020 02:10.740
3 ISC M Miller Graham 1 VM 5 01:07.330 01:05.760 02:13.090
4 SIS M Rietman Lucas 1 VM 2 01:08.600 01:04.780 02:13.380
5 SUM M Foster Zack 3 VM 12 01:07.330 01:07.090 02:14.420
6 BND M Doolan Jared 4 VM 15 01:06.870 01:07.760 02:14.630
7 BND M Beccari Armand 7 JM 22 01:08.030 01:07.560 02:15.590
8 BND M DeJarnett Jordan 5 VM 19 01:08.310 01:07.400 02:15.710
9 SUM M Cahalane Corey 2 VM 11 01:07.780 01:08.560 02:16.340
10 BND M Eschelbach Marcus 6 JM 21 01:09.510 01:08.050 02:17.560
11 BND M Ring RJ 2 VM 8 01:10.780 01:07.860 02:18.640
12 SUM M Lyons Doug 4 VM 17 01:10.710 01:09.660 02:20.370
13 MTV M Frankenberger Logan 2 VM 7 01:10.980 01:12.300 02:23.280
14 ISC M Miller Landon 2 VM 6 01:13.190 01:11.630 02:24.820
15 MTV M Stauder Daniel 1 VM 4 01:13.420 01:11.470 02:24.890
16 SUM M Dasen Nick 6 JM 20 01:13.210 01:13.350 02:26.560
17 SIS M Enger Andrew 2 VM 10 01:14.970 01:12.850 02:27.820
18 BND M Mark Graham 9 JM 26 01:14.450 01:14.810 02:29.260
19 SIS M Enger Steven 4 VM 16 01:16.760 01:14.190 02:30.950
20 SUM M Armstrong Brian 5 VM 18 01:11.410 01:20.460 02:31.870
21 SUM M Reynolds Kody 10 JM 28 01:16.450 01:16.430 02:32.880
22 SUM M Ellenberg Kenneth 11 JM 31 01:17.320 01:16.370 02:33.690
23 SUM M Kanner Zack 7 JM 23 01:16.820 01:17.080 02:33.900
24 BND M Siemens Jack 8 JM 25 01:15.460 01:25.820 02:41.280
25 SUM M Ross Austin 8 JM 24 01:22.500 01:20.110 02:42.610
26 SUM M Mekech Dylan 9 JM 27 01:24.320 01:21.720 02:46.040
27 BND M Barquinero Tommy 10 JM 29 01:27.670 01:24.350 02:52.020
28 BND M Downs Tyler 11 JM 30 01:29.930 01:29.070 02:59.000
29 BND M Camarata Cody 3 VM 14 01:10.720 01:54.430 03:05.150
SIS M Guenttner Max 3 VM 13 01:20.100 DNF DNF
SUM M Koyama-Nakamura Weston 12 JM 32 DNS DNS DNS
BND M Timm Cole 12 JM 33 DNS DNS DNS
BND M Swan Nathan 13 JM 34 DNS DNS DNS