ALL CLASSES  MALE            
Ed's Garden   02/16/08   Mt. Bachelor     RUN A RUN B A' + 'B'
PLACE CLUB SX L.NAME F.NAME SEED CLASS BIB # TIME TIME COMB T.
1 BND M Timm Cole 1 VM 6 00:41.720 00:38.590 01:20.310
2 SUM M Hilts Jesper 1 VM 3 00:42.770 00:39.480 01:22.250
3 BND M Westphal Alexander 2 VM 5 00:44.420 00:40.830 01:25.250
4 SIS M Rietman Lucas 1 VM 4 00:45.590 00:42.980 01:28.570
5 SUM M Cahalane Corey 2 VM 8 00:46.860 00:42.640 01:29.500
6 BND M Doolan Jared 4 VM 15 00:46.740 00:43.830 01:30.570
7 SIS M Rudinsky   Jordan  2 VM 7 00:46.930 00:44.190 01:31.120
8 BND M DeJarnett Jordan 6 JM 23 00:47.250 00:44.340 01:31.590
9 MTV M Bristow Ian 2 VM 10 00:47.430 00:44.580 01:32.010
10 SUM M Foster Zack 4 VM 17 00:48.460 00:44.980 01:33.440
11 BND M Camarata Cody 5 VM 20 00:49.050 00:45.660 01:34.710
12 BND M Ring RJ 3 VM 14 00:53.170 00:43.340 01:36.510
13 BND M Eschelbach Marcus 7 JM 24 00:50.900 00:46.310 01:37.210
14 SIS M Enger Steven 4 VM 13 00:51.710 00:47.930 01:39.640
15 BND M Mark Graham 9 JM 29 00:51.990 00:50.450 01:42.440
16 BND M Siemens Jack 8 JM 28 00:53.300 00:51.230 01:44.530
17 SIS M Guenttner Max 5 VM 22 00:55.930 00:51.630 01:47.560
18 SIS M Rapp Davis 6 JM 19 00:50.240 00:58.540 01:48.780
19 SUM M Koyama-Nakamura Weston 10 JM 31 00:56.740 00:52.660 01:49.400
20 ISC M Miller Landon 2 VM 9 00:59.130 00:53.160 01:52.290
21 ISC M Miller Graham 1 VM 2 00:51.380 01:01.200 01:52.580
22 SIS M Everson Scott 7 JM 25 00:59.300 00:54.510 01:53.810
23 SUM M Ross Austin 11 JM 34 01:00.220 00:55.640 01:55.860
24 SUM M Reynolds Kody 8 JM 27 01:01.440 00:58.900 02:00.340
25 BND M Barquinero Tommy 10 JM 32 01:03.750 00:59.090 02:02.840
26 SUM M Dasen Nick 6 JM 21 00:53.470 01:11.420 02:04.890
27 SIS M Enger Andrew 3 VM 16 00:52.940 01:23.000 02:15.940
28 BND M Downs Tyler 11 JM 33 01:12.190 01:04.040 02:16.230
MTV M Frankenberger Logan 3 VM 11 00:50.850 DNF DNF
MTV M Stauder Daniel 1 VM 1 00:51.710 D Q D Q
SUM M Kanner Zack 7 JM 26 D Q 00:54.680 D Q
SUM M Mekech Dylan 9 JM 30 01:02.910 DNF DNF
SUM M Lyons Doug 3 VM 12 DNF DNS DNF
SUM M Armstrong Brian 5 VM 18 DNS DNS DNS
SUM M Ellenberg Kenneth 12 JM 35 DNS DNS DNS