Run A
| ALL CLASSES FEMALE | |||||||||
| Ed's Garden | 02/09/08 | Mt. Bachelor | RUN A | ||||||
| PTS | PLACE | CLUB | SX | L.NAME | F.NAME | SEED | CLASS | BIB # | TIME |
| 100 | 1 | SIS | F | Sneva | Jenna | 1 | VW | 4 | 00:58.310 |
| 80 | 2 | BND | F | Coggin | Kori | 2 | VW | 7 | 01:00.230 |
| 60 | 3 | SUM | F | Grout | Olivia | 2 | VW | 6 | 01:00.780 |
| 50 | 4 | BND | F | Holts | Lindy | 3 | VW | 8 | 01:01.260 |
| 45 | 5 | SUM | F | Campbell | Hallie | 1 | VW | 3 | 01:01.340 |
| 40 | 6 | SUM | F | Oller | Sarah | 4 | VW | 12 | 01:02.060 |
| 36 | 7 | BND | F | Coggin | Mackenzie | 1 | VW | 1 | 01:02.640 |
| 32 | 8 | BND | F | Timm | Ciara | 4 | VW | 13 | 01:03.810 |
| 29 | 9 | BND | F | Inman | Ashley | 5 | VW | 14 | 01:04.530 |
| 26 | 10 | SUM | F | McCabe | Caitlin | 3 | VW | 9 | 01:04.920 |
| 24 | 11 | SUM | F | Cromwell | Kelsey | 5 | VW | 15 | 01:05.280 |
| 22 | 12 | SUM | F | Zulauf | Zoe | 6 | JW | 18 | 01:05.460 |
| 20 | 13 | BND | F | Ring | MacKenzie | 7 | JW | 22 | 01:05.830 |
| 18 | 14 | SUM | F | Keillor | Brinna | 8 | JW | 24 | 01:06.050 |
| 16 | 15 | SUM | F | Campbell | Robbyn | 7 | JW | 21 | 01:06.910 |
| 15 | 16 | BND | F | McDermott | Molly | 6 | JW | 17 | 01:07.410 |
| 14 | 17 | SIS | F | Wimer | Ali | 3 | VW | 10 | 01:08.110 |
| 13 | 18 | SIS | F | Hancock | Haley | 4 | VW | 11 | 01:10.350 |
| 12 | 19 | SUM | F | Shepard | Molly | 9 | JW | 25 | 01:10.770 |
| 11 | 20 | BND | F | Dyer | Kiley | 10 | JW | 27 | 01:11.300 |
| 10 | 21 | SIS | F | Bachman | Bethany | 2 | VW | 5 | 01:11.620 |
| 9 | 22 | BND | F | Lawrence | Marta | 11 | JW | 30 | 01:12.880 |
| 8 | 23 | SUM | F | Oller | Emily | 10 | JW | 28 | 01:13.350 |
| 7 | 24 | MTV | F | Engelman | Chelsea | 1 | VW | 2 | 01:14.640 |
| 6 | 25 | SIS | F | Rosche | Maria | 5 | VW | 16 | 01:15.460 |
| 5 | 26 | SIS | F | Mettler | Isabelle | 6 | JW | 19 | 01:17.720 |
| 4 | 27 | SUM | F | Archuleta | Rachel | 11 | JW | 29 | 01:19.220 |
| 3 | 28 | SIS | F | Deleone | Victoria | 7 | JW | 20 | 01:41.620 |
| 2 | 29 | BND | F | Calande | Allie | 8 | JW | 23 | 02:45.280 |
| BND | F | Nelson | Skyler | 9 | JW | 26 | DNS | ||
Run B
| ALL CLASSES FEMALE | |||||||||
| Ed's Garden | 02/09/08 | Mt. Bachelor | RUN B | ||||||
| RUN | PLACE | CLUB | SX | L.NAME | F.NAME | SEED | CLASS | BIB # | TIME |
| 100 | 1 | SIS | F | Sneva | Jenna | 1 | VW | 4 | 01:01.980 |
| 80 | 2 | BND | F | Holts | Lindy | 3 | VW | 8 | 01:04.130 |
| 60 | 3 | SUM | F | Grout | Olivia | 2 | VW | 6 | 01:05.690 |
| 50 | 4 | BND | F | Coggin | Mackenzie | 1 | VW | 1 | 01:06.590 |
| 50 | 4 | SUM | F | Oller | Sarah | 4 | VW | 12 | 01:06.590 |
| 40 | 6 | BND | F | Timm | Ciara | 4 | VW | 13 | 01:06.810 |
| 36 | 7 | SUM | F | Campbell | Hallie | ||||