Run A

      ALL CLASSES  FEMALE        
  Ed's Garden   02/16/08   Mt. Bachelor     RUN A
PTS PLACE CLUB SX L.NAME F.NAME SEED CLASS BIB # TIME
100 1 BND F Engle Devon 2 VW 4 00:45.200
80 2 SIS F Sneva Jenna 1 VW 2 00:47.850
60 3 SUM F Grout Olivia 1 VW 1 00:47.890
50 4 BND F Timm Ciara 3 VW 9 00:49.670
45 5 BND F Coggin Kori 4 VW 10 00:49.990
40 6 BND F Holts Lindy 5 VW 15 00:50.080
36 7 SUM F Oller Sarah 2 VW 6 00:50.900
32 8 BND F Coggin Mackenzie 1 VW 3 00:52.180
29 9 BND F Inman Ashley 6 JW 18 00:52.590
26 10 SUM F McCabe Caitlin 4 VW 12 00:55.840
24 11 SUM F Zulauf Zoe 3 VW 7 00:57.020
22 12 SUM F Cromwell Kelsey 6 JW 16 00:58.460
20 13 SUM F Campbell Hallie 5 VW 13 00:59.450
18 14 SIS F Wimer Ali 3 VW 8 01:00.020
16 15 SIS F Bachman Bethany 2 VW 5 01:00.790
15 16 SUM F Keillor Brinna 8 JW 22 01:01.290
14 17 BND F McDermott Molly 7 JW 19 01:02.370
13 18 SIS F Hancock Haley 4 VW 11 01:02.600
12 19 BND F Nelson Skyler 9 JW 24 01:03.370
11 20 BND F Calande Allie 8 JW 23 01:03.490
10 21 SUM F Shepard Molly 7 JW 21 01:04.160
9 22 BND F Dyer Kiley 11 JW 28 01:04.430
8 23 SIS F Rosche Maria 5 VW 14 01:04.740
7 24 BND F Lawrence Marta 12 JW 29 01:08.790
6 25 SUM F Oller Emily 9 JW 25 01:10.580
5 26 SUM F Archuleta Rachel 10 JW 26 01:15.130
4 27 SIS F Deleone Victoria 7 JW 20 01:21.070
  SIS F Mettler      Isabelle 6 JW 17 DNS
  BND F Ring MacKenzie 10 JW 27 DNS

 

Run B

      ALL CLASSES  FEMALE        
  Ed's Garden   02/16/08   Mt. Bachelor     RUN B
RUN PLACE CLUB SX L.NAME F.NAME SEED CLASS BIB # TIME
100 1 BND F Engle Devon 2 VW 4 00:42.690
80 2 SIS F Sneva Jenna 1 VW 2 00:45.220
60 3 BND F Timm Ciara 3 VW 9 00:45.480
50 4 SUM F Grout Olivia 1 VW 1 00:45.550
45 5 SUM F Oller Sarah 2 VW 6 00:46.670
40 6 BND F Holts Lindy 5 VW 15 00:46.920
36 7 BND F Coggin Kori 4 VW 10 00:47.060
32 8 BND F Inman Ashley