Run A
| ALL CLASSES FEMALE | |||||||||
| Ed's Garden | 02/16/08 | Mt. Bachelor | RUN A | ||||||
| PTS | PLACE | CLUB | SX | L.NAME | F.NAME | SEED | CLASS | BIB # | TIME |
| 100 | 1 | BND | F | Engle | Devon | 2 | VW | 4 | 00:45.390 |
| 80 | 2 | BND | F | Timm | Ciara | 3 | VW | 9 | 00:47.470 |
| 60 | 3 | SUM | F | Grout | Olivia | 1 | VW | 1 | 00:49.250 |
| 50 | 4 | BND | F | Holts | Lindy | 5 | VW | 15 | 00:49.290 |
| 45 | 5 | SIS | F | Sneva | Jenna | 1 | VW | 2 | 00:49.300 |
| 40 | 6 | BND | F | Coggin | Kori | 4 | VW | 10 | 00:49.600 |
| 36 | 7 | BND | F | Calande | Allie | 8 | JW | 23 | 00:51.210 |
| 32 | 8 | BND | F | Coggin | Mackenzie | 1 | VW | 3 | 00:52.140 |
| 29 | 9 | BND | F | Inman | Ashley | 6 | JW | 18 | 00:52.340 |
| 26 | 10 | SUM | F | Oller | Sarah | 2 | VW | 6 | 00:52.350 |
| 24 | 11 | SUM | F | Campbell | Hallie | 3 | VW | 13 | 00:56.400 |
| 22 | 12 | SUM | F | Cromwell | Kelsey | 4 | VW | 16 | 00:57.670 |
| 20 | 13 | SUM | F | Zulauf | Zoe | 6 | JW | 7 | 00:58.040 |
| 18 | 14 | SIS | F | Wimer | Ali | 2 | VW | 8 | 00:59.110 |
| 16 | 15 | BND | F | McDermott | Molly | 7 | JW | 19 | 01:00.360 |
| 15 | 16 | SIS | F | Bachman | Bethany | 3 | VW | 5 | 01:00.460 |
| 14 | 17 | SUM | F | Keillor | Brinna | 7 | JW | 22 | 01:00.470 |
| 13 | 18 | BND | F | Nelson | Skyler | 9 | JW | 24 | 01:02.090 |
| 12 | 19 | SIS | F | Hancock | Haley | 4 | VW | 11 | 01:02.380 |
| 11 | 20 | SUM | F | Shepard | Molly | 8 | JW | 21 | 01:03.090 |
| 10 | 21 | SIS | F | Rosche | Maria | 5 | VW | 14 | 01:04.730 |
| 9 | 22 | BND | F | Dyer | Kiley | 11 | JW | 28 | 01:04.870 |
| 8 | 23 | SUM | F | Oller | Emily | 9 | JW | 25 | 01:08.010 |
| 7 | 24 | BND | F | Lawrence | Marta | 12 | JW | 29 | 01:09.140 |
| 6 | 25 | SUM | F | Archuleta | Rachel | 10 | JW | 26 | 01:16.960 |
| 5 | 26 | SIS | F | Deleone | Victoria | 7 | JW | 20 | 01:20.730 |
| SUM | F | McCabe | Caitlin | 5 | VW | 12 | DNF | ||
| SIS | F | Mettler | Isabelle | 6 | JW | 17 | DNS | ||
| BND | F | Ring | MacKenzie | 10 | JW | 27 | DNS | ||
Run B
| ALL CLASSES FEMALE | |||||||||
| Ed's Garden | 02/16/08 | Mt. Bachelor | RUN B | ||||||
| RUN | PLACE | CLUB | SX | L.NAME | F.NAME | SEED | CLASS | BIB # | TIME |
| 100 | 1 | BND | F | Engle | Devon | 2 | VW | 4 | 00:41.320 |
| 80 | 2 | BND | F | Timm | Ciara | 3 | VW | 9 | 00:45.240 |
| 60 | 3 | SIS | F | Sneva | Jenna | 1 | VW | 2 | 00:45.470 |
| 50 | 4 | SUM | F | Grout | Olivia | 1 | VW | 1 | 00:45.540 |
| 45 | 5 | BND | F | Holts | Lindy | 5 | VW | 15 | 00:45.920 |
| 40 | 6 | BND | F | Coggin | Kori | 4 | VW | 10 | 00:46.290 |
| 36 | 7 | BND | F | Calande | Allie | 8 | JW | 23 | 00:46.780 |
| 32 | 8 | BND | F | Inman | Ashley | ||||