ALL CLASSES  FEMALE            
Ed's Garden   02/09/08   Mt. Bachelor     RUN A RUN B A' + 'B'
PLACE CLUB SX L.NAME F.NAME SEED CLASS BIB # TIME TIME COMB T.
1 SIS F Sneva Jenna 1 VW 4 00:58.310 01:01.980 02:00.290
2 BND F Holts Lindy 3 VW 8 01:01.260 01:04.130 02:05.390
3 SUM F Grout Olivia 2 VW 6 01:00.780 01:05.690 02:06.470
4 SUM F Campbell Hallie 1 VW 3 01:01.340 01:07.280 02:08.620
5 SUM F Oller Sarah 4 VW 12 01:02.060 01:06.590 02:08.650
6 BND F Coggin Mackenzie 1 VW 1 01:02.640 01:06.590 02:09.230
7 BND F Coggin Kori 2 VW 7 01:00.230 01:09.620 02:09.850
8 BND F Timm Ciara 4 VW 13 01:03.810 01:06.810 02:10.620
9 BND F Inman Ashley 5 VW 14 01:04.530 01:08.740 02:13.270
10 SUM F McCabe Caitlin 3 VW 9 01:04.920 01:08.680 02:13.600
11 SUM F Cromwell Kelsey 5 VW 15 01:05.280 01:10.260 02:15.540
12 SUM F Zulauf Zoe 6 JW 18 01:05.460 01:10.770 02:16.230
13 BND F Ring MacKenzie 7 JW 22 01:05.830 01:11.330 02:17.160
14 SUM F Keillor Brinna 8 JW 24 01:06.050 01:11.880 02:17.930
15 SIS F Wimer Ali 3 VW 10 01:08.110 01:13.160 02:21.270
16 SUM F Campbell Robbyn 7 JW 21 01:06.910 01:14.440 02:21.350
17 BND F McDermott Molly 6 JW 17 01:07.410 01:14.470 02:21.880
18 SIS F Hancock Haley 4 VW 11 01:10.350 01:14.880 02:25.230
19 SIS F Bachman Bethany 2 VW 5 01:11.620 01:14.510 02:26.130
20 SUM F Shepard Molly 9 JW 25 01:10.770 01:16.010 02:26.780
21 BND F Dyer Kiley 10 JW 27 01:11.300 01:15.920 02:27.220
22 SUM F Oller Emily 10 JW 28 01:13.350 01:18.530 02:31.880
23 MTV F Engelman Chelsea 1 VW 2 01:14.640 01:19.600 02:34.240
24 BND F Lawrence Marta 11 JW 30 01:12.880 01:21.610 02:34.490
25 SIS F Rosche Maria 5 VW 16 01:15.460 01:19.930 02:35.390
26 SIS F Mettler      Isabelle 6 JW 19 01:17.720 01:19.040 02:36.760
27 SUM F Archuleta Rachel 11 JW 29 01:19.220 01:33.240 02:52.460
28 SIS F Deleone Victoria 7 JW 20 01:41.620 01:43.180 03:24.800
29 BND F Calande Allie 8 JW 23 02:45.280 01:08.380 03:53.660
BND F Nelson Skyler 9 JW 26 DNS DNS DNS