ALL CLASSES  FEMALE            
Ed's Garden   02/16/08   Mt. Bachelor     RUN A RUN B A' + 'B'
PLACE CLUB SX L.NAME F.NAME SEED CLASS BIB # TIME TIME COMB T.
1 BND F Engle Devon 2 VW 4 00:45.390 00:41.320 01:26.710
2 BND F Timm Ciara 3 VW 9 00:47.470 00:45.240 01:32.710
3 SIS F Sneva Jenna 1 VW 2 00:49.300 00:45.470 01:34.770
4 SUM F Grout Olivia 1 VW 1 00:49.250 00:45.540 01:34.790
5 BND F Holts Lindy 5 VW 15 00:49.290 00:45.920 01:35.210
6 BND F Coggin Kori 4 VW 10 00:49.600 00:46.290 01:35.890
7 BND F Calande Allie 8 JW 23 00:51.210 00:46.780 01:37.990
8 BND F Inman Ashley 6 JW 18 00:52.340 00:48.070 01:40.410
9 BND F Coggin Mackenzie 1 VW 3 00:52.140 00:49.890 01:42.030
10 SUM F Campbell Hallie 3 VW 13 00:56.400 00:51.390 01:47.790
11 SUM F Zulauf Zoe 6 JW 7 00:58.040 00:50.020 01:48.060
12 SUM F Cromwell Kelsey 4 VW 16 00:57.670 00:56.820 01:54.490
13 BND F McDermott Molly 7 JW 19 01:00.360 00:55.110 01:55.470
14 SIS F Bachman Bethany 3 VW 5 01:00.460 00:55.240 01:55.700
15 SIS F Hancock Haley 4 VW 11 01:02.380 00:54.510 01:56.890
16 SUM F Keillor Brinna 7 JW 22 01:00.470 00:56.610 01:57.080
17 BND F Nelson Skyler 9 JW 24 01:02.090 00:56.950 01:59.040
18 SUM F Oller Sarah 2 VW 6 00:52.350 01:08.070 02:00.420
19 SUM F Shepard Molly 8 JW 21 01:03.090 00:59.200 02:02.290
20 SIS F Rosche Maria 5 VW 14 01:04.730 00:59.470 02:04.200
21 BND F Dyer Kiley 11 JW 28 01:04.870 00:59.730 02:04.600
22 SIS F Wimer Ali 2 VW 8 00:59.110 01:07.680 02:06.790
23 SUM F Oller Emily 9 JW 25 01:08.010 01:02.080 02:10.090
24 BND F Lawrence Marta 12 JW 29 01:09.140 01:05.990 02:15.130
25 SUM F Archuleta Rachel 10 JW 26 01:16.960 01:10.150 02:27.110
26 SIS F Deleone Victoria 7 JW 20 01:20.730 01:17.720 02:38.450
SUM F McCabe Caitlin 5 VW 12 DNF 00:53.970 DNF
SIS F Mettler      Isabelle 6 JW 17 DNS DNS DNS
BND F Ring MacKenzie 10 JW 27 DNS DNS DNS